24 hrs of Aggie Impact
Light the way for our Aggies in need by joining us on October16 for Utah State University's A Day of Giving. Your gift will empower USU students to pursue their dreams and achieve success. When we come together and give as a community, every contribution builds upon the next, creating a bigger impact and a brighter future for more Aggies. #24hrs2give #ADayofGiving
Thanks to Daniel Diem & Kent Bracken for their $3,000 match to support programs, exhibitions, and educational initiatives. They help us inspire creativity and enrich our community.
252 days ago by Jonathan YoungWe’re thrilled to announce a $100,000 gift from The Very Reverend Frederick Q. Lawson to the Lawson Fellows Scholarship in the Emma Eccles Jones College of Education & Human Services during USU’s A Day of Giving.
Established in 2017, the Lawson Fellows Scholarship supports nursing students pursuing their BSN degrees—helping them overcome financial barriers and continue their studies. This new gift strengthens the endowment, ensuring lasting support for future health care professionals and continuing the Lawson family’s deep legacy of generosity and connection to CEHS.
Join us in celebrating this remarkable gift and the impact it will have on generations of Aggies!
Donors
View All Donors| Designations | Donors | Raised ($) |
|---|---|---|
| EEJ College of Education & Human Services General Scholarships | 3 | $120 |
| Clinical Services Building | 0 | $0 |
| Watershed Sciences Scholarships | 0 | $0 |
| University Honors Program | 2 | $11,000 |
| Student Alumni Association | 0 | $0 |
| JA & Lucy Watts Legacy endowment | 0 | $0 |
| Communicative Disorders & Deaf Education Area of Greatest Need | 1 | $1,000 |
| School of Social Sciences Scholarships | 0 | $0 |
| Utah Public Radio | 1 | $1,200 |
| Physics Area of Greatest Need | 0 | $0 |
| Animal, Dairy & Veterinary Sciences Area of Greatest Need | 1 | $250 |
| Merlin Olsen Fund for Football Competitive Excellence | 5 | $595 |
| College of Veterinary Medicine Area of Greatest Need | 1 | $100 |
| Landscape, Architecture & Environmental Planning (LAEP) Scholarships | 0 | $0 |
| Honors Research and Study Abroad Fund | 0 | $0 |
| Electrical & Computer Engineering Area of Greatest Need | 0 | $0 |
| Engineers without Borders | 0 | $0 |
| Music Area of Greatest Need | 0 | $0 |
| College of Arts & Sciences Area of Greatest Need | 5 | $330 |
| Civil & Environmental Engineering Area of Greatest Need | 0 | $0 |
| Electrical & Computer Engineering Scholarships | 0 | $0 |
| Communicative Disorders & Deaf Education Scholarships | 0 | $0 |
| USU Extension | 0 | $0 |
| Honors General Fund | 0 | $0 |
| Jon M. Hunstman School of Business Area of Greatest Need | 5 | $1,350 |
| Aviation Technology Area of Greatest Need | 0 | $0 |
| Richfield | 0 | $0 |
| Technology, Design & Technical Education Area of Greatest Need | 0 | $0 |
| Human Development & Family Studies Scholarships | 0 | $0 |
| Summer Alumni Band | 0 | $0 |
| Physics Scholarships | 0 | $0 |
| Quinney College of Agriculture & Natural Resources Area of Greatest Need | 1 | $1,000 |
| Wildland Resources Area of Greatest Need | 0 | $0 |
| Theatre Arts Area of Greatest Need | 0 | $0 |
| College of Engineering Area of Greatest Need | 0 | $0 |
| USUE - Women’s Volleyball | 0 | $0 |
| Autism Support Services: Education, Research, and Training (ASSERT) | 0 | $0 |
| Instructional Technology & Learning Sciences Area of Greatest Need | 0 | $0 |
| School of Teacher Education & Leadership Scholarships | 0 | $0 |
| Gymnastics Recruitment & Retention Fund | 29 | $4,545 |
| Sorenson Center for Clinical Excellence – Clinical Services Support | 1 | $150 |
| Direct Student Support Fund | 17 | $3,820 |
| Men's Basketball Recruitment & Retention Fund | 22 | $18,780 |
| Panguitch | 0 | $0 |
| Applied Economics Scholarships | 0 | $0 |
| USU Eastern Athletics Club | 0 | $0 |
| Psychology Area of Greatest Need | 1 | $50 |
| Price Scholarship | 0 | $0 |
| Softball Recruitment & Retention Fund | 2 | $300 |
| Iron County 4-H | 0 | $0 |
| Computer Science General Scholarships | 0 | $0 |
| Kinesiology & Health Science Scholarships | 0 | $0 |
| Student Clubs | 0 | $0 |
| Women's Basketball Recruitment & Retention Fund | 2 | $250 |
| USUE - Dance | 0 | $0 |
| Instructional Technology & Learning Sciences Scholarships | 0 | $0 |
| College of Arts & Sciences General Scholarships | 2 | $40 |
| Art + Design Scholarships | 0 | $0 |
| College of Veterinary Medicine Area of Greatest Need | 1 | $100 |
| USU Extension | 0 | $0 |
| Music Scholarships | 0 | $0 |
| Faculty Support | 0 | $0 |
| ASPIRE | 0 | $0 |
| Eadric Bressel Endowment | 0 | $0 |
| Golf Recruitment & Retention Fund | 1 | $100 |
| Edith Bowen Laboratory School | 0 | $0 |
| Brigham City | 0 | $0 |
| USU Eastern General Scholarship | 1 | $5 |
| EEJ College of Education & Human Services Area of Greatest Need | 4 | $285 |
| Engineering Education Scholarships | 0 | $0 |
| School of Accountancy Scholarship | 4 | $875 |
| USUE Prehistoric Museum | 0 | $0 |
| Women's Track Recruitment & Retention Fund | 3 | $450 |
| Biology Scholarships | 0 | $0 |
| USUE - ESports | 0 | $0 |
| Aggie First Scholars | 13 | $1,485 |
| World Languages & Culture Area of Greatest Need | 0 | $0 |
| College of Engineering General Scholarships | 2 | $105 |
| USU Veterans Resources Office | 1 | $50 |
| USU Eastern Area of Greatest Need | 3 | $2,100 |
| Nora Eccles Harrison Museum of Art | 16 | $7,500 |
| Football Recruitment & Retention Fund | 20 | $5,897 |
| Biological Engineering Area of Greatest Need | 0 | $0 |
| Library Merrill-Cazier | 0 | $0 |
| Technology, Design & Technical Education Scholarships | 0 | $0 |
| Computer Science Area of Greatest Need | 1 | $100 |
| USUE All-Weather Training Facility | 0 | $0 |
| USUE - Men’s Basketball | 1 | $100 |
| Bicknell | 0 | $0 |
| College of Arts & Sciences General Scholarships | 2 | $40 |
| Mechanical & Aerospace Engineering Area of Greatest Need | 0 | $0 |
| College of Veterinary Medicine Area of Greatest Need | 0 | $0 |
| Swaner Preserve & EcoCenter | 0 | $0 |
| DDE Center for Early Care and Education | 0 | $0 |
| Wayne Estes Fund | 4 | $370 |
| Tooele | 0 | $0 |
| Enriching Student Experiences Fund | 0 | $0 |
| Nutrition, Dietetics & Food Sciences Area of Greatest Need | 0 | $0 |
| USUE - Cheer | 0 | $0 |
| HSB General Scholarship | 2 | $2,250 |
| USUE - Men’s Soccer | 0 | $0 |
| Lyric Repertory Company | 0 | $0 |
| Library Friends of USU Libraries | 0 | $0 |
| Scott and Marla Boyer Humane Scholarship | 0 | $0 |
| ITLS – Megan Marie Hamilton Indigenous STEM Endowment | 5 | $450 |
| Cache County 4-H | 0 | $0 |
| Alumni Legacy Scholarship | 0 | $0 |
| University Honors Program | 2 | $11,000 |
| Alzheimer's Disease and Dementia Research Center (ADRC) | 0 | $0 |
| Plants, Soils & Climate Area of Greatest Need | 0 | $0 |
| School of Graduate Studies | 2 | $75 |
| College of Veterinary Medicine General Scholarships | 0 | $0 |
| Women's Tennis Recruitment & Retention Fund | 0 | $0 |
| Special Education & Rehabilitation Counseling Area of Greatest Need | 2 | $70 |
| Alumni Relations | 2 | $75 |
| Applied Sciences, Technology & Education (ASTE) Scholarships | 0 | $0 |
| Mathematics & Statistics Scholarships | 0 | $0 |
| Men's Track Recruitment & Retention Fund | 2 | $200 |
| Men's Tennis Recruitment & Retention Fund | 0 | $0 |
| Make it or Break it Scholarship | 0 | $0 |
| Communication & Media Area of Grestest Need | 0 | $0 |
| Animal, Dairy & Veterinary Sciences Scholarships | 0 | $0 |
| General scholarship Fund | 14 | $5,975 |
| HSB Corporate Sponsorship | 0 | $0 |
| Mathematics & Statistics Area of Greatest Need | 0 | $0 |
| Applied Economics Area of Greatest Need | 0 | $0 |
| Volleyball Recruitment & Retention Fund | 5 | $915 |
| Library Collection | 0 | $0 |
| College of Arts & Sciences Area of Greatest Need | 5 | $330 |
| Engineering Education Area of Greatest Need | 0 | $0 |
| Nursing Scholarships | 0 | $0 |
| History, Cultures & Ideas | 0 | $0 |
| Sorenson Center for Clinical Excellence – Client Charity Fund | 0 | $0 |
| Eastern | 0 | $0 |
| SNAC: Fighting Campus Food Insecurity | 4 | $1,225 |
| Graduate Student Support | 0 | $0 |
| Ryker Dattage Outdoor Education Fund | 0 | $0 |
| Quinney College of Agriculture & Natural Resource General Scholarship | 1 | $250 |
| Civil & Environmental Engineering Scholarships | 0 | $0 |
| Doran Baker Scholarship Endowment | 0 | $0 |
| Kinesiology & Health Science Area of Greatest Need | 1 | $25 |
| Graduate Student Emergency Hardship Fund | 0 | $0 |
| USU Eastern Student Emergency Hardship Fund | 2 | $30 |
| Hale Scholarship | 0 | $0 |
| Biology Area of Greatest Need | 1 | $600 |
| Janet Quinney Lawson Institute for Land, Water, & Air | 0 | $0 |
| Aggies Elevated | 0 | $0 |
| Student American Veterinary Medical Association (SAVMA) | 0 | $0 |
| Nephi | 0 | $0 |
| Kanab | 0 | $0 |
| Honors Program | 4 | $270 |
| Geosciences Scholarships | 0 | $0 |
| Grange Scholarship | 0 | $0 |
| Soccer Recruitment & Retention Fund | 12 | $1,845 |
| Student Emergency Hardship Fund | 12 | $1,080 |
| Sound Beginnings | 0 | $0 |
| Utah Public Radio | 1 | $1,200 |
| Wildland Resources Scholarships | 0 | $0 |
| Plants, Soils & Climate Scholarships | 0 | $0 |
| Chemistry & Biochemistry Scholarships | 0 | $0 |
| USU Salt Lake / Orem | 0 | $0 |
| USUE - Baseball | 0 | $0 |
| Athletics Big Blue Excellence Fund | 32 | $35,273 |
| I-System Institute for Transdisciplinary Studies | 0 | $0 |
| English Scholarships | 0 | $0 |
| Counseling & Psychological Services (CAPS) | 0 | $0 |
| College of Veterinary Medicine Scholarships | 1 | $200 |
| Environment & Society Area of Greatest Need | 0 | $0 |
| Honors Access Scholarship | 5 | $1,175 |
| CAPS: Counseling and Psychological Services | 1 | $25 |
| Women's Athletics Excellence Endowment | 4 | $235 |
| Landscape, Architecture & Environmental Planning (LAEP) Area of Greatest Need | 0 | $0 |
| Center for Persons with Disabilities (CPD) | 0 | $0 |
| Blanding | 1 | $50 |
| Utah Public Radio | 1 | $1,200 |
| Nursing Area of Greatest Need | 0 | $0 |
| Student Hardship Fund | 5 | $440 |
| Psychology Scholarships | 0 | $0 |
| Watershed Sciences Area of Greatest Need | 0 | $0 |
| Biological Engineering Scholarships | 0 | $0 |
| Morse Honors Program Scholarship Endowment | 0 | $0 |
| Huntsman Young Alumni Scholarship | 2 | $200 |
| Mars Rover Team | 0 | $0 |
| Jon M. Hunstman School of Business General Scholarships | 3 | $2,700 |
| College of Engineering Area of Greatest Need | 0 | $0 |
| Davis County 4-H | 0 | $0 |
| Art + Design Area of Greatest Need | 0 | $0 |
| School of Social Sciences Area of Greatest Need | 2 | $275 |
| Alumni Forever Aggie | 0 | $0 |
| Library Innovation Hub | 0 | $0 |
| Student-Athlete Experience Fund | 3 | $1,120 |
| Student Support Fund | 0 | $0 |
| USUE - Women’s Soccer | 1 | $10 |
| Student Alumni Association | 1 | $225 |
| Inclusive Excellence | 0 | $0 |
| Dean's Discretionary Fund | 0 | $0 |
| Special Education & Rehabilitation Counseling Scholarships | 0 | $0 |
| International Student Gift Fund | 0 | $0 |
| Honors General Scholarship Fund | 0 | $0 |
| USUE - Women’s Basketball | 0 | $0 |
| Junction | 0 | $0 |
| Chemistry & Biochemistry Area of Greatest Need | 0 | $0 |
| Applied Sciences, Technology & Education (ASTE) Area of Greatest Need | 0 | $0 |
| Anne Carroll Moore Children's Library | 0 | $0 |
| Social Work Scholarships | 0 | $0 |
| World Languages & Culture Scholarships | 0 | $0 |
| Utah County 4-H | 0 | $0 |
| Communication & Media Scholarships | 0 | $0 |
| Study Abroad Support Fund | 0 | $0 |
| Veterans Resource Office | 3 | $200 |
| Uintah Basin | 1 | $50 |
| Social Work Area of Greatest Need | 0 | $0 |
| English Area of Greatest Need | 0 | $0 |
| Ephraim | 0 | $0 |
| Moab | 0 | $0 |
| College of Engineering General Scholarships | 2 | $105 |
| USUE - Rodeo | 0 | $0 |
| Office of Global Engagement | 1 | $50 |
| HSB Area of Greatest Need/Dean's Fund | 2 | $1,050 |
| Dr. Stanley D. Allen Memorial Endowment | 1 | $1,000 |
| Utah Water Research Lab | 0 | $0 |
| Kaysville | 0 | $0 |
| College of Veterinary Medicine Building Capital Project | 0 | $0 |
| Delta | 0 | $0 |
| Aviation Technology Scholarships | 1 | $2,500 |
| Instructor’s Educational Enhancement Fund | 0 | $0 |
| Mindfulness Trainings | 0 | $0 |
| Cason Anderson Mental Health Memorial Fund | 4 | $90 |
| USU Student Media | 0 | $0 |
| Shuman Scholarship | 1 | $100 |
| Center for School of the Future | 0 | $0 |
| General Library Fund | 3 | $350 |
| Cannon Scholarship | 0 | $0 |
| USUE - Women’s Softball | 0 | $0 |
| Naté Dearden Memorial Scholarship | 0 | $0 |
| Geosciences Area of Greatest Need | 0 | $0 |
| USU Eastern Athlete Training Facility | 0 | $0 |
| Theatre Arts Scholarships | 0 | $0 |
| USU Eastern Athletic Club | 0 | $0 |
| Human Development & Family Studies Area of Greatest Need | 0 | $0 |
| Mehdi Heravi Peace Institute | 0 | $0 |
| Nutrition, Dietetics & Food Sciences Scholarships | 0 | $0 |
| Mechanical & Aerospace Engineering Scholarships | 0 | $0 |
| School of Teacher Education & Leadership Area of Greatest Need | 1 | $50 |
| Environment & Society Scholarships | 0 | $0 |
| Institute for Disability Research, Policy & Practice | 0 | $0 |
| Uintah County 4-H | 0 | $0 |











